Our ever expanding fleet of vessels offer a unique bow section design eliminating vertical movement against offshore structures. All our vessels are purpose built, below are some statistics. You can also Download a pdf version.
| Type of vessel | Crew Cat 48 |
| Class | MCA Cat 2, 60mile brown/yellow COP |
| 12 passengers & 3 Crew | |
| Flag | UK |
| Built | 2008 |
| Principle Dimensions | 15.00 x 6.5 x 1.3 metres |
| GRT | 21.5 |
| Deck Area | 6.5 x 10.5 metres |
| Propulsion | Twin screw, fixed pitch propellors |
| Main Engine Output | 2 x Caterpillar C9 510 BHP |
| Bollard Pull | 5.5 tonnes |
| Free Running Speed | 28 knots, max speed, 22 knots cruise |
| Approx. Fuel Consumption (full load) | 94 ltr per hour (full load) x 2 |
| Gen Set | 1 x 6.5 KVA & 1 x 10.7 KVA |
| Electrical System | 12/24v 110/230v |
| Hydraulic Crane | Facility available |
| Tank Capacities | 2500 ltr diesel oil, 500 ltr water |
| Navigation Equipment | Full Furuno package > Digital radar, colour sounder |
| 3D Nav Net chart/plotter system, satellite compass, | |
| DGPS, 2 x VHF radio, Gmdss | |
| 4x access for boat Port/Starboard/Aft/Bow - to include | |
| rescue zone - port/ starboard | |
| Interchangeable bow section, Moon pools x 2 FDW and AFT | |
| Individual seating for 12 passengers & 3 crew |